Used Jeep Wrangler for Sale in Bartlesville, OK
Description
New Price! Recent Arrival!**4WD**, **AUTO HEADLIGHTS**, **CLEAN CARFAX 1-OWNER**, **HD RADIO**, **HEATED SEATS**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR…New Price! Recent Arrival!**4WD**, **AUTO HEADLIGHTS**, **CLEAN CARFAX 1-OWNER**, **HD RADIO**, **HEATED SEATS**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **SMART CRUISE CONTROL**, **TOW PACKAGE**, Cold Weather Group, Freedom Panel Storage Bag, Heated Front Seats, Heated Steering Wheel, MATCH PAINT 3-Piece Hard Top, Quick Order Package 29V Rubicon, Rear Window Defroster, Rear Window Wiper/Washer, Remote Start System.2023 Jeep Wrangler 4WD 8-Speed Automatic 2.0L I4 DOHC Hydro Blue Pearl Coat(more)| Mileage | 27,704 |
| Trim | Rubicon 4XE |
| Stock # | P5950 |
| VIN | 1C4JJXR61PW700151 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CLEAN CARFAX 1-OWNER**, **LEATHER**, **NAVIGATION**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **TOW PACKAGE**, Body Color 3-Piece Hard Top, Cold Weather…**CLEAN CARFAX 1-OWNER**, **LEATHER**, **NAVIGATION**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **TOW PACKAGE**, Body Color 3-Piece Hard Top, Cold Weather Group, Freedom Panel Storage Bag, Heated Front Seats, Heated Steering Wheel, Quick Order Package 29V, Rear Window Defroster, Rear Window Wiper/Washer, Remote Start System.2022 Jeep Wrangler 4WD 8-Speed Automatic 2.0L I4 DOHC Sting-Gray Clearcoat(more)| Mileage | 40,745 |
| Trim | Unlimited Rubicon 4xe |
| Stock # | P5844 |
| VIN | 1C4JJXR66NW229563 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**AUTO HEADLIGHTS**, **BLUETOOTH**, **HEATED SEATS**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, **TOW…**AUTO HEADLIGHTS**, **BLUETOOTH**, **HEATED SEATS**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, **TOW PACKAGE**, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Freedom Panel Storage Bag, ParkSense Rear Park Assist System, Quick Order Package 29V, Rear Window Defroster, Rear Window Wiper/Washer, Safety Group, Steel Bumper Group, Steel Front Bumper, Steel Rear Bumper. Odometer is 6726 miles below market average!2021 Jeep Wrangler 4WD 8-Speed Automatic 2.0L I4 DOHC Firecracker Red Clearcoat(more)| Mileage | 36,525 |
| Trim | Unlimited Rubicon 4xe |
| Stock # | P5798A |
| VIN | 1C4JJXR66MW802461 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **LEATHER**, **NAVIGATION**, **NON-SMOKER**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, **TOW…**AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **LEATHER**, **NAVIGATION**, **NON-SMOKER**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, **TOW PACKAGE**, Quick Order Package 29P Sahara. Odometer is 13160 miles below market average!2023 Jeep Wrangler 4WD 8-Speed Automatic 2.0L I4 DOHC Black Clearcoat(more)| Mileage | 20,572 |
| Trim | Sahara 4XE |
| Stock # | P5879 |
| VIN | 1C4JJXP62PW579651 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, **TOW PACKAGE**, Body Color 3-Piece Hard Top, Dual Top Group, Freedom Panel Storage Bag,…**REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, **TOW PACKAGE**, Body Color 3-Piece Hard Top, Dual Top Group, Freedom Panel Storage Bag, Premium Black Sunrider Soft Top w/Dual Top Group, Quick Order Package 29P Sahara, Rear Window Defroster, Rear Window Wiper/Washer.2023 Jeep Wrangler 4WD 8-Speed Automatic 2.0L I4 DOHC Black Clearcoat(more)| Mileage | 39,330 |
| Trim | Sahara 4XE |
| Stock # | P5843 |
| VIN | 1C4JJXP68PW528980 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**BLUETOOTH**, **CLEAN CARFAX**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **TOW PACKAGE**, Quick Order Package 28G. Odometer is 1028 miles…**BLUETOOTH**, **CLEAN CARFAX**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **TOW PACKAGE**, Quick Order Package 28G. Odometer is 1028 miles below market average!2020 Jeep Wrangler 4WD 8-Speed Automatic 2.0L I4 DOHC Billet Silver Metallic Clearcoat(more)| Mileage | 86,599 |
| Trim | Unlimited Sahara |
| Stock # | P5895 |
| VIN | 1C4HJXEN8LW213597 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
New Price!Bluetooth, Alloy Wheels, **BLUETOOTH**, **KEYLESS ENTRY**, 1-Yr SiriusXM Radio Service, 3.73 Rear Axle Ratio, 4-Wheel Drive Swing Gate Decal, Anti-Spin Differential Rear…New Price!Bluetooth, Alloy Wheels, **BLUETOOTH**, **KEYLESS ENTRY**, 1-Yr SiriusXM Radio Service, 3.73 Rear Axle Ratio, 4-Wheel Drive Swing Gate Decal, Anti-Spin Differential Rear Axle, Black Jeep Grille Badge, Class II Receiver Hitch, Connectivity Group, Deep Tint Sunscreen Windows, Jeep Trail Rated Kit, Low Gloss Black Wrangler Decal, Max Tow Package, MOPAR Slush Mats, Performance Suspension, Quick Order Package 24K Willys Wheeler, Rear Passenger Assist Handles Kit, Remote USB Port, SIRIUS Satellite Radio, Tire Pressure Monitoring Display, Trailer Tow w/4-Pin Connector Wiring, Uconnect Voice Command w/Bluetooth, Vehicle Information Center, Wheels: 17" x 7.5" High Gloss Black Willys, Willys Hood Decal, Willys Wheeler Grille, Willys Wheeler Package. Odometer is 19833 miles below market average!2016 Jeep Wrangler 4WD 5-Speed Automatic 3.6L V6 24V VVT Firecracker Red Clearcoat(more)| Mileage | 88,090 |
| Trim | Unlimited Willys |
| Stock # | P5932 |
| VIN | 1C4BJWDG0GL241470 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
