Used Vehicles for Sale in Bartlesville, OK
Description
Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **CLEAN CARFAX**. Odometer is 10895 miles below market average!2020 Ford Ranger RWD…Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **CLEAN CARFAX**. Odometer is 10895 miles below market average!2020 Ford Ranger RWD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT Lightning Blue Metallic(more)| Mileage | 72,151 |
| Trim | XLT |
| Stock # | R2278B |
| VIN | 1FTER4EH1LLA58994 |
| Exterior Color | Lightning Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **ANDROID CARPLAY**, **APPLE CARPLAY**, **BLUETOOTH**,…CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **ANDROID CARPLAY**, **APPLE CARPLAY**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **HEATED SEATS**, **KEYLESS ENTRY**, **LANE DEPARTURE WARNING**, **LEATHER**, **LED HEADLIGHTS**, **NAVIGATION**, **NON-SMOKER**, **REMOTE START**, **TOW PACKAGE**, Quick Order Package 27L. Odometer is 9423 miles below market average!2023 Chrysler Pacifica FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT Bright White Clearcoat(more)| Mileage | 63,955 |
| Trim | Touring L |
| Stock # | P6046 |
| VIN | 2C4RC1BG8PR507792 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Description
Recent Arrival!CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **AUTO HEADLIGHTS**, **CLEAN CARFAX**,…Recent Arrival!CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **AUTO HEADLIGHTS**, **CLEAN CARFAX**, **DAYTIME RUNNING LIGHTS**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON-SMOKER**, **RUNNING BOARDS**, **SIRIUS XM**, **TOW PACKAGE**, Option Group 01. Odometer is 16306 miles below market average!Awards: * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting For2020 Hyundai Palisade FWD 8-Speed Automatic with SHIFTRONIC V6 Becketts Black(more)| Mileage | 77,100 |
| Trim | Limited |
| Stock # | J2001A |
| VIN | KM8R54HE7LU169618 |
| Exterior Color | Becketts Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!20" Machined-Aluminum Wheels, 4.2" Productivity Screen in Instrument Cluster, Body-Color Front & Rear Bumpers, Body-Color Surround w/Black Mesh Insert Grille, Box…Recent Arrival!20" Machined-Aluminum Wheels, 4.2" Productivity Screen in Instrument Cluster, Body-Color Front & Rear Bumpers, Body-Color Surround w/Black Mesh Insert Grille, Box Side Decals, Cruise Control, Driver/Passenger Seat Back Pocket, Equipment Group 101A Mid, Fog Lamps, GVWR: 6,500 lbs Payload Package, Illuminated Entry, Manual Driver/Passenger Lumbar, MyKey, Perimeter Alarm, Power Door Locks, Power Front & Rear Windows, Power Glass Sideview Mirrors w/Black Skull Caps, Power Tailgate Lock, Rear Window Defroster, Rear Window Fixed Privacy Glass, STX Appearance Package, SYNC, SYNC 3, Unique Sport Cloth 40/20/40 Front-Seats, Wheels: 17" Silver Painted Aluminum, XL Power Equipment Group, XL Sport Appearance Package.2019 Ford F-150 4WD 10-Speed Automatic 2.7L V6 EcoBoost Blue Metallic(more)| Mileage | 107,008 |
| Trim | XL |
| Stock # | P6118 |
| VIN | 1FTEX1EP2KFA03740 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**AUTO HEADLIGHTS**, **KEYLESS ENTRY**, **NON-SMOKER**, **REAR TRAFFIC ALERT**, **REMOTE START**, **TOW PACKAGE**, Equipment Group 300A Base, GVWR: 6,280 lbs Payload Package.…**AUTO HEADLIGHTS**, **KEYLESS ENTRY**, **NON-SMOKER**, **REAR TRAFFIC ALERT**, **REMOTE START**, **TOW PACKAGE**, Equipment Group 300A Base, GVWR: 6,280 lbs Payload Package. Odometer is 49358 miles below market average!Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands2018 Ford F-150 RWD 6-Speed Automatic Electronic 3.3L V6 Oxford White(more)| Mileage | 95,836 |
| Trim | XLT |
| Stock # | R2308A |
| VIN | 1FTEW1CB1JKC87233 |
| Exterior Color | Oxford White |
| Interior Color | Gray |
| Drivetrain | RWD |
Description
**ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **KEYLESS ENTRY**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **SIRIUS XM**, **USB PORT**, 8…**ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **KEYLESS ENTRY**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **SIRIUS XM**, **USB PORT**, 8 Speakers, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Four wheel independent suspension, Heated Front Bucket Seats, Heated front seats, Power driver seat, Power moonroof, Remote keyless entry, Steering wheel mounted audio controls. Odometer is 17140 miles below market average!2021 Honda Civic FWD CVT 1.5L I4 DOHC 16V Blue(more)| Mileage | 65,052 |
| Trim | EX |
| Stock # | P6105 |
| VIN | SHHFK7H6XMU225778 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Backup Camera, Bluetooth, Third Row Seating, **KEYLESS ENTRY**, **LOCAL TRADE**, **NAVIGATION**, **NON-SMOKER**, **REMOTE START**, **SIRIUS XM**, **USB PORT**, Quick Order Package…Backup Camera, Bluetooth, Third Row Seating, **KEYLESS ENTRY**, **LOCAL TRADE**, **NAVIGATION**, **NON-SMOKER**, **REMOTE START**, **SIRIUS XM**, **USB PORT**, Quick Order Package 27E. Odometer is 17939 miles below market average!2023 Chrysler Voyager FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT Silver Mist Clearcoat(more)| Mileage | 56,129 |
| Trim | LX |
| Stock # | P6043 |
| VIN | 2C4RC1CG7PR550809 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Brake Assist, Steering Wheel Controls, Alloy Wheels, **BLUETOOTH**, **HID HEADLAMPS**, **LOCAL…Recent Arrival!CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Brake Assist, Steering Wheel Controls, Alloy Wheels, **BLUETOOTH**, **HID HEADLAMPS**, **LOCAL TRADE**, **NAVIGATION**, **NON-SMOKER**, **REMOTE START**, **SIRIUS XM**, **USB PORT**.2021 Mazda Mazda6 FWD 6-Speed Automatic SKYACTIV®-G 2.5L I4 DOHC 16V Soul Red Crystal Metallic(more)| Mileage | 41,416 |
| Trim | Grand Touring |
| Stock # | P5902A |
| VIN | JM1GL1TY5M1610988 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**AUTO HEADLIGHTS**, **BLUETOOTH**, **HD RADIO**, **KEYLESS ENTRY**, **NON-SMOKER**, **SIRIUS XM**, **USB PORT**, Panoramic Sunroof Package, Power Sunroof w/Power Sunshade.…**AUTO HEADLIGHTS**, **BLUETOOTH**, **HD RADIO**, **KEYLESS ENTRY**, **NON-SMOKER**, **SIRIUS XM**, **USB PORT**, Panoramic Sunroof Package, Power Sunroof w/Power Sunshade. Odometer is 28600 miles below market average!2021 Kia Sorento FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp Sapphire Blue(more)| Mileage | 54,565 |
| Trim | S |
| Stock # | P6081 |
| VIN | 5XYRL4LC8MG019195 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**AUTO HEADLIGHTS**, **AWD**, **BLUETOOTH**, **CLEAN CARFAX**, **HD RADIO**, **HEATED & VENTILATED SEATS**, **HEATED SEATS**, **KEYLESS ENTRY**, **LEATHER**, **MOONROOF**,…**AUTO HEADLIGHTS**, **AWD**, **BLUETOOTH**, **CLEAN CARFAX**, **HD RADIO**, **HEATED & VENTILATED SEATS**, **HEATED SEATS**, **KEYLESS ENTRY**, **LEATHER**, **MOONROOF**, **NON-SMOKER**, **POWER ADJUSTABLE DRIVERS SEAT**, **REAR BACKUP CAMERA**, **REMOTE START**, **SIRIUS XM**, 506 Watt Amplifier, 9 Amplified Speakers w/Subwoofer, Blind Spot & Cross Path Detection, Driver Convenience Group, GT Interior Package, High-Intensity Discharge Headlamps, Leather Performance Steering Wheel, Leather Trim Seats, Power Multi-Function Foldaway Mirrors, Quick Order Package 21B, Remote Start System, Sound Group II, Suede/Nappa Performance Seats, Universal Garage Door Opener, Ventilated Front Seats.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study2017 Dodge Challenger AWD 8-Speed Automatic 3.6L V6 24V VVT Maximum Steel Metallic Clearcoat(more)| Mileage | 57,922 |
| Trim | GT |
| Stock # | P6027 |
| VIN | 2C3CDZGG8HH598651 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!Backup Camera, Bluetooth, Hands Free Calling, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **NON-SMOKER**, **RUNNING BOARDS**, **SIRIUS…Recent Arrival!Backup Camera, Bluetooth, Hands Free Calling, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **NON-SMOKER**, **RUNNING BOARDS**, **SIRIUS XM**, **TOW PACKAGE**, **USB PORT**, 3 Rear Seat Head Restraints, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, Advanced Brake Assist, Auto-Dimming Rear-View Mirror, Bed Utility Group, Carpet Floor Covering, Class IV Receiver Hitch, Cloth 40/20/40 Bench Seat, Cluster 3.5" TFT Color Display, Connectivity - US/Canada, For More Info, Call 800-643-2112, Front & Rear Floor Mats, Front Center Seat Cushion Storage, Full Speed Forward Collision Warning Plus, Lane Keep Assist, Level 1 Safety Group (DISC), Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, MOPAR 4 Adjustable Cargo Tie-Down Hooks, MOPAR Deployable Bed Step, MOPAR Spray In Bedliner, Pedestrian Emergency Braking, Pick-Up Box Lighting, Quick Order Package 23A Tradesman, Radio: Uconnect 5 W w/8.4" Display, Rear Folding Seat, Rear Power Sliding Window, Seat Parts Module II, SiriusXM Radio Service, SiriusXM Satellite Radio, Tradesman Level 1 Equipment Group, Trailer Brake Control, Trailer Light Check, Trailer Reverse Steering Control, Trailer Tow Group (B) (DISC).2022 Ram 1500 RWD 8-Speed Automatic 3.6L V6 24V VVT Bright White Clearcoat(more)| Mileage | 89,721 |
| Trim | Tradesman |
| Stock # | P6117 |
| VIN | 1C6SRECG1NN407685 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, Steering Wheel Controls, Alloy Wheels, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN…CarPlay / Android Auto, Backup Camera, Bluetooth, Steering Wheel Controls, Alloy Wheels, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX**, **DAYTIME RUNNING LIGHTS**, **LOCAL TRADE**, **NAVIGATION**, **NON-SMOKER**, **REMOTE START**, **USB PORT**, Preferred Equipment Group 1LT.2020 Chevrolet Camaro RWD 8-Speed Automatic 2.0L Turbocharged Red Hot(more)| Mileage | 61,442 |
| Trim | 1LT |
| Stock # | P6058 |
| VIN | 1G1FB3DXXL0108779 |
| Exterior Color | Red Hot |
| Interior Color | Jet Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
