Used Vehicles for Sale in Bartlesville, OK
Description
Awards: * 2015 KBB.com 10 Best Sedans Under $25,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Most Comfortable Cars Under…Awards: * 2015 KBB.com 10 Best Sedans Under $25,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Most Comfortable Cars Under $30,0002015 Hyundai Sonata FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp Venetian Red Metallic(more)| Mileage | 118,594 |
| Trim | SE |
| Stock # | P5725A |
| VIN | 5NPE24AF5FH174992 |
| Exterior Color | Venetian Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Steering Wheel Controls, Alloy Wheels, **CLEAN CARFAX**, **HEATED SEATS**, **KEYLESS ENTRY**, **LEATHER**,…CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Steering Wheel Controls, Alloy Wheels, **CLEAN CARFAX**, **HEATED SEATS**, **KEYLESS ENTRY**, **LEATHER**, **LOCAL TRADE**, harman/kardon® Logic 7® Digital Surround, MINI Excitement Package, Panoramic Moonroof, Spoiler, Storage Package.2018 MINI Cooper FWD 6-Speed Automatic with Steptronic 1.5L 12V TwinPower Turbo Deep Blue Metallic(more)| Mileage | 107,396 |
| Trim | Base |
| Stock # | R2161A |
| VIN | WMWXU1C57J2F80076 |
| Exterior Color | Deep Blue Metallic |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
Description
**CLEAN CARFAX**, **LEATHER**.2008 Saturn Sky RWD 5-Speed Automatic ECOTEC 2.0L I4 DOHC VVT Aluminum Carbon Flash w/Black Convertible Top| Mileage | 129,590 |
| Trim | Red Line |
| Stock # | P5736A |
| VIN | 1G8MJ35X08Y130695 |
| Exterior Color | Carbon Flash W/Black Convertible Top |
| Interior Color | Light Titanium |
| Drivetrain | RWD |
Description
**4WD**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **TOW PACKAGE**, GVWR: 7,720…**4WD**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **TOW PACKAGE**, GVWR: 7,720 lbs Payload Package.Awards: * 2016 KBB.com Brand Image Awards2016 Ford Expedition EL 4WD 6-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged Shadow Black(more)| Mileage | 197,148 |
| Trim | XLT |
| Stock # | P5657A |
| VIN | 1FMJK1JT3GEF55143 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
