Used 2026 Toyota Corolla Cross LE near Skiatook, OK
- Doc Fee
- +698
- Bartlesville Price
- $29,909
2026 Toyota Corolla Cross AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Red Crystal
Vehicle Details
Testimonials
Similar Vehicle Match
- Doc Fee
- +698
- Bartlesville Price
- $22,009
Description
**AUTO HEADLIGHTS**, **BLUETOOTH**, **KEYLESS ENTRY**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **SIRIUS XM**. Odometer is 9825 miles below market…**AUTO HEADLIGHTS**, **BLUETOOTH**, **KEYLESS ENTRY**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **SIRIUS XM**. Odometer is 9825 miles below market average!Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,0002019 Toyota RAV4 FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i Super White(more)| Mileage | 75,260 |
| Trim | LE |
| Stock # | P6086 |
| VIN | 2T3H1RFV8KW018851 |
| Exterior Color | Super White |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
- Doc Fee
- +698
- Bartlesville Price
- $40,109
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Alloy Wheels, **4WD**, **KEYLESS ENTRY**, **NON-SMOKER**, **REMOTE START**, **RUNNING BOARDS**,…CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Alloy Wheels, **4WD**, **KEYLESS ENTRY**, **NON-SMOKER**, **REMOTE START**, **RUNNING BOARDS**, **TOW PACKAGE**, 120V/400W Deck Mounted AC Power, Black Overfenders, Engine Immobilizer, Power Sliding Rear Window w/Privacy Glass, Smart Key w/Push Button Start, TRD Off Road Package. Odometer is 63877 miles below market average!2022 Toyota Tacoma 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp Magnetic Gray Metallic(more)| Mileage | 6,210 |
| Trim | TRD OFF-ROAD |
| Stock # | P6113 |
| VIN | 3TMCZ5AN8NM503984 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Doc Fee
- +698
- Bartlesville Price
- $70,509
Description
Recent Arrival!2024 Toyota Sequoia 4WD 10-Speed Automatic V6 Hybrid Lunar| Mileage | 48,406 |
| Trim | Limited |
| Stock # | STK028811 |
| VIN | 7SVAAABA0RX028811 |
| Exterior Color | Lunar |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 