Used 2024 Mercedes-Benz Sprinter 2500 Cargo 144 WB in Bartlesville, OK
- Doc Fee
- +698
- Bartlesville Price
- $64,711
2024 Mercedes-Benz Sprinter 2500 4MATIC®® 9-Speed Automatic HO Black(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Doc Fee
- +698
- Bartlesville Price
- $22,309
Description
**ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLIND SPOT WARNING SYS**, **BLUETOOTH**, **HEATED & VENTILATED SEATS**, **HEATED SEATS**, **KEYLESS ENTRY**, **LANE…**ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLIND SPOT WARNING SYS**, **BLUETOOTH**, **HEATED & VENTILATED SEATS**, **HEATED SEATS**, **KEYLESS ENTRY**, **LANE DEPARTURE WARNING**, **LEATHER**, **NAVIGATION**, **NON-SMOKER**, **PANORAMIC SUNROOF**, **POWER ADJUSTABLE DRIVERS SEAT**, **SIRIUS XM**, Navigation System, Option Group 01.2024 Hyundai Kona FWD 8-Speed Automatic I4 Soultronic Orange Pearl(more)| Mileage | 54,683 |
| Trim | Limited |
| Stock # | P5944 |
| VIN | KM8HE3A32RU090381 |
| Exterior Color | Soultronic Orange Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Doc Fee
- +698
- Bartlesville Price
- $35,009
Description
**APPLE CARPLAY**, **Bluetooth®**, **KEYLESS ENTRY**, **NAVIGATION**, **NON-SMOKER**.2023 Mercedes-Benz Sprinter 2500 RWD 9-Speed Automatic 2.0L I4 White| Mileage | 86,350 |
| Trim | Cargo 144 WB |
| Stock # | P6050 |
| VIN | W1Y4KBHY8PT130971 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
- Doc Fee
- +698
- Bartlesville Price
- $30,509
Description
Recent Arrival!CarPlay / Android Auto, Backup Camera, Bluetooth®, Steering Wheel Controls, Alloy Wheels, **4WD**.2019 Mercedes-Benz E-Class 4MATIC®® 9-Speed Automatic…Recent Arrival!CarPlay / Android Auto, Backup Camera, Bluetooth®, Steering Wheel Controls, Alloy Wheels, **4WD**.2019 Mercedes-Benz E-Class 4MATIC®® 9-Speed Automatic 3.0L V6 BiTurbo Gray(more)| Mileage | 86,990 |
| Trim | E 450 |
| Stock # | P6111 |
| VIN | WDDZH6JB1KA599013 |
| Exterior Color | Gray |
| Interior Color | Macchiato Beige/Espresso Brown |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 