Used 2023 Ford F-150 Lariat near Pawhuska, OK
- Doc Fee
- +698
- Bartlesville Price
- $44,309
**4WD**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **HEATED SEATS**, **KEYLESS ENTRY**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, **SIRIUS XM**, **TOW PACKAGE**, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, GVWR: 6,600 lbs Payload Package, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.
2023 Ford F-150 4WD 10-Speed Automatic 2.7L V6 EcoBoost Black(more)
Testimonials
Similar Vehicle Match
- Doc Fee
- +698
- Bartlesville Price
- $57,009
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, 360 Degree Camera, 4 Pickup Box Tie-Down Plates, 400W Cab & Bed Outlets,…CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, 360 Degree Camera, 4 Pickup Box Tie-Down Plates, 400W Cab & Bed Outlets, 6" Angular Bright Anodized Step Bar, 6" Black Running Boards, Adaptive Cruise Control w/Stop & Go, Auto-Dimming Rear-View Mirror, Bed Utility Package, Black Exterior Badging, Black Grille, Black Painted Grille w/Chrome Center Bar, Body-Color Front & Rear Bumpers, Chrome Door & Tailgate Handles, Chrome Single-Tip Exhaust, Cloth 40/Console/40 Front Seats, Connected Navigation, Console Worksurface, Dark Interior Appliques, Driver State Detection, Dual-Zone Electronic Automatic Temperature Control, Equipment Group 302A Mid, Evasive Steering Assist, Floor Shifter, Ford Co-Pilot360 Assist 2.0, Front Parking Sensors, Gray Box Side Decal, GVWR: 6,650 lbs Payload Package, Heated Front Seats, Intelligent Access w/Push Button Start, LED Box Lighting, Mobile Office Package, Partitioned Lockable Rear Storage, Power Glass Heated Sideview Mirrors, Power-Sliding Rear Window, Remote Start System w/Remote Tailgate Release, Tailgate Step w/Tailgate Work Surface, Towing Technology, Unique Sport Cloth 40/Console/40 Front-Seats, Wheels: 20" Gloss Black Painted Aluminum, Wrapped Steering Wheel, XLT Black Appearance Package, 3.55 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Front anti-roll bar, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Internet access capable: FordPass Connect 5G, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Plastic Drop-In Bedliner, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/SiriusXM 360L, Rear Parking Sensors, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, **4WD**, **6" LIFT WHEELS & TIRES**, **BLUETOOTH**, **LOCAL TRADE**, **NON-SMOKER**, **REMOTE START**, **RUNNING BOARDS**, **TOW PACKAGE**, **USB PORT**, 360 Degree Camera, 4 Pickup Box Tie-Down Plates, 400W Cab & Bed Outlets, 6" Angular Bright Anodized Step Bar, 6" Black Running Boards, Adaptive Cruise Control w/Stop & Go, Auto-Dimming Rear-View Mirror, Bed Utility Package, Black Exterior Badging, Black Grille, Black Painted Grille w/Chrome Center Bar, Body-Color Front & Rear Bumpers, Chrome Door & Tailgate Handles, Chrome Single-Tip Exhaust, Cloth 40/Console/40 Front Seats, Connected Navigation, Console Worksurface, Dark Interior Appliques, Driver State Detection, Dual-Zone Electronic Automatic Temperature Control, Equipment Group 302A Mid, Evasive Steering Assist, Floor Shifter, Ford Co-Pilot360 Assist 2.0, Front Parking Sensors, Gray Box Side Decal, GVWR: 6,650 lbs Payload Package, Heated Front Seats, Intelligent Access w/Push Button Start, LED Box Lighting, Mobile Office Package, Partitioned Lockable Rear Storage, Power Glass Heated Sideview Mirrors, Power-Sliding Rear Window, Remote Start System w/Remote Tailgate Release, Tailgate Step w/Tailgate Work Surface, Towing Technology, Unique Sport Cloth 40/Console/40 Front-Seats, Wheels: 20" Gloss Black Painted Aluminum, Wrapped Steering Wheel, XLT Black Appearance Package. Odometer is 6200 mil(more)| Mileage | 1,124 |
| Trim | XLT |
| Stock # | P6064 |
| VIN | 1FTEW3LP6SKF73216 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Doc Fee
- +698
- Bartlesville Price
- $56,409
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, **4WD**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON-SMOKER**, **REMOTE…CarPlay / Android Auto, Backup Camera, Bluetooth, Tow Package / Trailer PAckage, Steering Wheel Controls, **4WD**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON-SMOKER**, **REMOTE START**, **RUNNING BOARDS**, **SIRIUS XM**, **USB PORT**, 360 Degree Camera, 4 Pickup Box Tie-Down Plates, 400W Cab & Bed Outlets, 6" Angular Bright Anodized Step Bar, Adaptive Cruise Control w/Stop & Go, Auto-Dimming Rear-View Mirror, Bed Utility Package, Black Painted Grille w/Chrome Center Bar, Chrome Door & Tailgate Handles, Chrome Single-Tip Exhaust, Cloth 40/Console/40 Front Seats, Connected Navigation, Console Worksurface, Driver State Detection, Dual-Zone Electronic Automatic Temperature Control, Equipment Group 302A Mid, Evasive Steering Assist, Ford Co-Pilot360 Assist 2.0, Front Parking Sensors, Heated Front Seats, Integrated Trailer Brake Controller, Intelligent Access w/Push Button Start, LED Box Lighting, Mobile Office Package, Partitioned Lockable Rear Storage, Power Glass Heated Sideview Mirrors, Power-Sliding Rear Window, Remote Start System w/Remote Tailgate Release, Tailgate Step w/Tailgate Work Surface, Tow/Haul Package, Towing Technology, Wrapped Steering Wheel. Odometer is 8116 miles below market average!2025 Ford F-150 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6 Oxford White(more)| Mileage | 1,746 |
| Trim | XLT |
| Stock # | P6062 |
| VIN | 1FTFW3LD2SFA27712 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Doc Fee
- +698
- Bartlesville Price
- $49,409
Description
Recent Arrival!CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Brake Assist, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **4WD**,…Recent Arrival!CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Brake Assist, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **4WD**, **AUTO HEADLIGHTS**, **BLIND SPOT WARNING SYS**, **CLEAN CARFAX**, **HEATED SEATS**, **KEYLESS ENTRY**, **NON-SMOKER**, **RUNNING BOARDS**, **SIRIUS XM**, **TOW PACKAGE**. Odometer is 16543 miles below market average!2023 Ford F-150 4WD 10-Speed Automatic 3.5L V6 EcoBoost White(more)| Mileage | 48,381 |
| Trim | Tremor |
| Stock # | P6115 |
| VIN | 1FTEW1E81PFA67738 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 