Used 2021 Dodge Challenger R/T Scat Pack in Bartlesville, OK
- Doc Fee
- +698
- Bartlesville Price
- $38,409
**CLEAN CARFAX**, **DAYTIME RUNNING LIGHTS**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON-SMOKER**, **SIRIUS XM**, **USB PORT**, 3.09 Rear Axle Ratio, Quick Order Package 24G R/T Scat Pack.
2021 Dodge Challenger RWD 8-Speed Automatic SRT HEMI 6.4L V8 Hellraisin
Vehicle Details
Testimonials
Similar Vehicle Match
- Doc Fee
- +698
- Bartlesville Price
- $29,509
Description
2022 Dodge Charger RWD 8-Speed Automatic 3.6L V6 SMPI DOHC 24V LEV II 292hp Pitch Black Clearcoat| Mileage | 36,908 |
| Trim | SXT |
| Stock # | P5940 |
| VIN | 2C3CDXBG3NH183504 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Doc Fee
- +698
- Bartlesville Price
- $20,209
Description
**AUTO HEADLIGHTS**, **BLUETOOTH**, **KEYLESS ENTRY**, **NON-SMOKER**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, 180 Amp Alternator, 276 Watt Amplifier, 6…**AUTO HEADLIGHTS**, **BLUETOOTH**, **KEYLESS ENTRY**, **NON-SMOKER**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, 180 Amp Alternator, 276 Watt Amplifier, 6 Premium Speakers, Anti-Lock 4-Wheel Disc HD Brakes, Anti-Lock 4-Wheel Disc Performance Brakes, Blind Spot & Cross Path Detection, Cold Weather Group, Driver Convenience Group, Dual Rear Exhaust w/Bright Tips, Fog Lamps, Heated Front Seats, Heated Steering Wheel, Hemi Fender/Hood Badge, High-Intensity Discharge Headlamps, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Performance Steering, Power Multi-Function Foldaway Mirrors, Quick Order Package 28B R/T, R/T Badge, Rear Bodycolor Spoiler, Sound Group, Sport Suspension, Super Track Pak, Trunklid Spoiler, Universal Garage Door Opener, Wheels: 20" x 8.0" Premium Painted Aluminum.Awards: * 2015 KBB.com Best Buy Awards Finalist2015 Dodge Challenger RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT Pitch Black Clearcoat(more)| Mileage | 95,784 |
| Trim | R/T |
| Stock # | P5912A |
| VIN | 2C3CDZAT5FH757578 |
| Exterior Color | Pitch Black Clearcoat |
| Interior Color | Black/Tungsten |
| Drivetrain | RWD |
- Doc Fee
- +698
- Bartlesville Price
- $51,609
Description
New Price!CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Brake Assist, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **4WD**,…New Price!CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Brake Assist, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **4WD**, **AWD**, **BLUETOOTH**, **KEYLESS ENTRY**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **TOW PACKAGE**, 1 USB Charging Port in Console, 12V Auxiliary Power Outlet In Console, 2nd Row Console w/Armrest & Storage, 3rd Row Floor Mat & Full Console, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Class IV Receiver Hitch, Full Speed Forward Collision Warning Plus, Illuminated Rear Cupholders, Lane Departure Warning Plus, Quick Order Package 29L, Technology Group, Trailer Brake Control, Trailer Tow Group IV.2021 Dodge Durango AWD 8-Speed Automatic SRT HEMI 6.4L V8 MDS DB Black Crystal Clearcoat(more)| Mileage | 39,073 |
| Trim | SRT 392 |
| Stock # | P6147 |
| VIN | 1C4SDJGJXMC599320 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 