Used 2020 Jeep Wrangler Unlimited Sport S near Vanita, OK
- Doc Fee
- +698
- Bartlesville Price
- $26,509
2020 Jeep Wrangler 4WD 8-Speed Automatic 2.0L I4 DOHC Black Clearcoat(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Doc Fee
- +698
- Bartlesville Price
- $27,209
Description
**4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **TOW PACKAGE**, 7.0"…**4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **TOW PACKAGE**, 7.0" Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Altitude Package, Apple CarPlay, Automatic Headlamps, Black Interior Accents, Black Trail Rated Badge, Body Color Grille w/Gloss Black Rings, Cluster 7.0" TFT Color Display, Deep Tint Sunscreen Windows, For More Info, Call 800-643-2112, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Google Android Auto, GPS Antenna Input, Heavy Duty Suspension w/Gas Shocks, Integrated Center Stack Radio, Leather Wrapped Steering Wheel, MATCH PAINT 3-Piece Hard Top, Matte Black Jeep Badge, MOPAR Hardtop Headliner, No Soft Top, Power Heated Mirrors, Quick Order Package 22L Altitude, Radio: Uconnect 4 w/7" Display, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Security Alarm, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, USB Host Flip, Wheels: 18" x 7.5" Gloss Black Aluminum, Wizard Black Instrument Panel Bezels, Wrangler Decal.2021 Jeep Wrangler 4WD 8-Speed Automatic 2.0L I4 DOHC Black Clearcoat(more)| Mileage | 49,751 |
| Trim | Unlimited Sport Altitude |
| Stock # | P6030 |
| VIN | 1C4HJXDN8MW814267 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Doc Fee
- +698
- Bartlesville Price
- $14,509
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, **4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **HEATED SEATS**,…CarPlay / Android Auto, Backup Camera, Bluetooth, **4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **HEATED SEATS**, **HID HEADLAMPS**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NAVIGATION**, **NON-SMOKER**, **REMOTE START**, **RUNNING BOARDS**, **SIRIUS XM**, **TOW PACKAGE**, 1-Year SiriusXM Guardian Trial, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Radio & Premium Audio Group, 8.4" Touchscreen Display, Auto-Dimming Rear-View Mirror, Daytime Running Lamps LED Accents, Emergency/Assistance Call, For Details, Visit DriveUconnect.ca, Front LED Fog Lamps, GPS Navigation, HD Radio, LED Lighting Group, LED Reflector Headlamps, LED Taillamps, Quick Order Package 28G, Radio: Uconnect 4C Nav w/8.4" Display, SiriusXM Traffic Plus, SiriusXM Travel Link.2019 Jeep Wrangler 4WD 8-Speed Automatic 2.0L I4 DOHC Black Clearcoat(more)| Mileage | 216,663 |
| Trim | Unlimited Sahara |
| Stock # | P6017A |
| VIN | 1C4HJXEN5KW690146 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Doc Fee
- +698
- Bartlesville Price
- $35,909
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Sunroof/Moonroof, Tow Package / Trailer PAckage, **4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO…CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Sunroof/Moonroof, Tow Package / Trailer PAckage, **4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX**, **DAYTIME RUNNING LIGHTS**, **HD RADIO**, **HEATED SEATS**, **KEYLESS ENTRY**, **NAVIGATION**, **NON-SMOKER**, **REMOTE START**, **RUNNING BOARDS**, **SIRIUS XM**, **TOW PACKAGE**, 1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8.4" Radio & Premium Audio Group, 8.4" Touchscreen Display, Alpine Premium Audio System, Auto-Dimming Rear-View Mirror, Auxiliary Switches, Body Color 3-Piece Hard Top, Cargo Compartment Floor Mat, Cargo Group w/Trail Rail System, Class II Receiver Hitch, Cold Weather Group, Daytime Running Lamps LED Accents, Dual Top Group, Emergency/Assistance Call, For Details, Visit DriveUconnect.com, Freedom Panel Storage Bag, Front LED Fog Lamps, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, LED Lighting Group, LED Reflector Headlamps, LED Taillamps, MATCH PAINT 3-Piece Hard Top, No Soft Top, Premium Black Sunrider Soft Top w/Dual Top Group, Radio: Uconnect 4C Nav w/8.4" Display, Rear Window Defroster, Rear Window Wiper/Washer, SiriusXM Traffic Plus, SiriusXM Travel Link, Steel Bumper Group, Steel Front Bumper, Steel Rear Bumper, Trailer Tow & HD Electrical Group. Odometer is 23671 miles below market average!2020 Jeep Wrangler 4WD 8-Speed Automatic 3.6L V6 24V VVT Black Clearcoat(more)| Mileage | 51,960 |
| Trim | Unlimited Rubicon |
| Stock # | P6047 |
| VIN | 1C4HJXFG3LW344131 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 