Used 2020 Ford Ranger XLT near Pawhuska, OK
- Doc Fee
- +698
- Bartlesville Price
- $24,609
2020 Ford Ranger RWD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT Lightning Blue Metallic
Vehicle Details
Testimonials
Similar Vehicle Match
- Doc Fee
- +698
- Bartlesville Price
- $29,009
Description
**4WD**, **LOCAL TRADE**, **NON-SMOKER**, 10.1" LCD Capacitive Portrait Touchscreen, 110V/150W AC Power Outlet, 2 Additional Speakers, 360-Degree Camera w/Split View, Active Park…**4WD**, **LOCAL TRADE**, **NON-SMOKER**, 10.1" LCD Capacitive Portrait Touchscreen, 110V/150W AC Power Outlet, 2 Additional Speakers, 360-Degree Camera w/Split View, Active Park Assist 2.0, Auto-Dimming Rearview Mirror (Interior), Equipment Group 401A, Evasive Steering Assist, Ford Co-Pilot360 Assist+, FordPass Connect, Forward Sensing System, Front Rain-Sensing Wipers, Hands-Free Foot-Activated Liftgate, Intelligent Adaptive Cruise Control, Leather Htd/Ventilated Sport Captain's Chairs, Memory Driver's Seat, Performance Front & Rear Brakes, Power Tilt/Telescoping Steering Column, Premium Technology Package, Radio: B&O Sound System by Bang & Olufsen, Reverse Brake Assist, Second Row Heated Seats, Sideview Mirrors w/Gloss Black Caps, Speed Sign Recognition, ST High Package, ST Street Pack, SYNC 3 Communications & Entertainment System, Third Row PowerFold (Folds Flat), Universal Garage Door Opener (UGDO), Voice-Activated Touchscreen Navigation System, Wheels: 21" Aluminum, Wireless Charging Pad.2021 Ford Explorer 4WD 10-Speed Automatic 3.0L EcoBoost V6 Silver Metallic(more)| Mileage | 89,871 |
| Trim | ST |
| Stock # | P5973A |
| VIN | 1FM5K8GC3MGA94754 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Doc Fee
- +698
- Bartlesville Price
- $33,509
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Steering Wheel Controls, Alloy Wheels, **AUTO HEADLIGHTS**, **CLEAN CARFAX**, **HEATED SEATS**, **LEATHER**,…CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Steering Wheel Controls, Alloy Wheels, **AUTO HEADLIGHTS**, **CLEAN CARFAX**, **HEATED SEATS**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, 12" LCD Digital Instrument Cluster w/MyColor, 3.73 TORSEN Limited-Slip Rear Axle Ratio, Engine Spun Aluminum Instrument Panel, FordPass Connect, Gauge Pack (Oil Pressure & Vacuum), GT Performance Package, HD Front Springs, Heated Steering Wheel, Larger Brake Rotors, Larger Radiator, Premium Plus Package, Unique Stability Control, Voice-Activated Touch-Screen Navigation System, Wheels: 19" x 9" Fr & 19" x 9.5" Rr Ebony Black. Odometer is 12735 miles below market average!Awards: * JD Power Vehicle Dependability Study (VDS) * 2019 KBB.com 10 Coolest Cars Under $30,0002019 Ford Mustang RWD 10-Speed Automatic 5.0L V8 Ti-VCT Gray(more)| Mileage | 56,874 |
| Trim | GT Premium |
| Stock # | P6076 |
| VIN | 1FATP8FF9K5175930 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Doc Fee
- +698
- Bartlesville Price
- $24,409
Description
Recent Arrival!20" Machined-Aluminum Wheels, 4.2" Productivity Screen in Instrument Cluster, Body-Color Front & Rear Bumpers, Body-Color Surround w/Black Mesh Insert Grille, Box…Recent Arrival!20" Machined-Aluminum Wheels, 4.2" Productivity Screen in Instrument Cluster, Body-Color Front & Rear Bumpers, Body-Color Surround w/Black Mesh Insert Grille, Box Side Decals, Cruise Control, Driver/Passenger Seat Back Pocket, Equipment Group 101A Mid, Fog Lamps, GVWR: 6,500 lbs Payload Package, Illuminated Entry, Manual Driver/Passenger Lumbar, MyKey, Perimeter Alarm, Power Door Locks, Power Front & Rear Windows, Power Glass Sideview Mirrors w/Black Skull Caps, Power Tailgate Lock, Rear Window Defroster, Rear Window Fixed Privacy Glass, STX Appearance Package, SYNC, SYNC 3, Unique Sport Cloth 40/20/40 Front-Seats, Wheels: 17" Silver Painted Aluminum, XL Power Equipment Group, XL Sport Appearance Package.2019 Ford F-150 4WD 10-Speed Automatic 2.7L V6 EcoBoost Blue Metallic(more)| Mileage | 107,008 |
| Trim | XL |
| Stock # | P6118 |
| VIN | 1FTEX1EP2KFA03740 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 