Used 2019 Ram 2500 Laramie near Tulsa, OK
- Bartlesville Price
- $43,211
2019 Ram 2500 4WD 8-Speed Automatic 6.4L Heavy Duty V8 HEMI w/MDS Granite Crystal Metallic Clearcoat(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Bartlesville Price
- $27,211
Description
2016 Ram 2500 4WD 6-Speed Automatic 6.4L Heavy Duty V8 HEMI w/MDS Bright Silver Metallic Clearcoat| Mileage | 97,954 |
| Trim | Big Horn |
| Stock # | P5918 |
| VIN | 3C6UR5DJ3GG166811 |
| Exterior Color | Bright Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Bartlesville Price
- $45,211
Description
Recent Arrival!**4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **HEATED SEATS**, **KEYLESS ENTRY**, **POWER ADJUSTABLE DRIVERS SEAT**, **REAR…Recent Arrival!**4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **HEATED SEATS**, **KEYLESS ENTRY**, **POWER ADJUSTABLE DRIVERS SEAT**, **REAR BACKUP CAMERA**, **REMOTE START**, **SIRIUS XM**, **TOW PACKAGE**, 220 Amp Alternator, Anti-Spin Differential Rear Axle, Clearance Lamps, Dash Pass Thru Wire Circuits, Front Performance Tuned Shock Absorbers, Hill Descent Control, I/P Mounted Auxiliary Switches, Off Road Decal, Off Road Package, Quick Order Package 2HZ Big Horn, Rear Performance Tuned Shock Absorbers, Snow Chief Group, Tow Hooks. Odometer is 20712 miles below market average!2022 Ram 2500 4WD 6-Speed Automatic Cummins 6.7L I6 Turbodiesel Bright White Clearcoat(more)| Mileage | 46,942 |
| Trim | Big Horn |
| Stock # | P5942 |
| VIN | 3C6UR5DL8NG340564 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Bartlesville Price
- $38,711
Description
Recent Arrival!**4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **CLEAN CARFAX**, **HEATED SEATS**, **KEYLESS…Recent Arrival!**4WD**, **ANDROID CARPLAY**, **APPLE CARPLAY**, **AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX 1-OWNER**, **CLEAN CARFAX**, **HEATED SEATS**, **KEYLESS ENTRY**, **NON-SMOKER**, **POWER ADJUSTABLE DRIVERS SEAT**, **REMOTE START**, **RUNNING BOARDS**, **SIRIUS XM**, **TOW PACKAGE**, 2 Way Rear Headrest Seat, 220 Amp Alternator, 2nd Row In Floor Storage Bins, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 8.4" Touchscreen Display, Apple CarPlay, Auto-Dimming Rear-View Mirror, Big Horn IP Badge, Center Hub, Center Stack Storage Drawer, Cluster 3.5" TFT Color Display, Dual Glove Boxes, Foam Bottle Insert (Door Trim Panel), Folding Flat Load Floor Storage, Footwell Courtesy Lamp, Front Armrest w/Cupholders, Front Center Seat Cushion Storage, Front Fog Lamps, Front Seat Back Map Pockets, Glove Box Lamp, Google Android Auto, GPS Antenna Input, Heated Front Seats, Heated Seats & Wheel Group, Heated Steering Wheel, Heavy Duty Snow Plow Prep Group, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, Level 1 Equipment Group, Locking Lower Glove Box, Manual Adjust 4-Way Front Passenger Seat, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust/Fold & Heated Black Tow Mirrors, Power Adjustable Pedals, Power Folding Mirrors, Premium Cloth 40/20/40 Bench Seat, Quick Order Package 2GZ Big Horn, Radio: Uconnect 4 w/8.4" Display, Rear 60/40 Folding Seat, Rear Dome w/On/Off Switch Lamp, SiriusXM Satellite Radio, Steering Wheel Mounted Audio Controls, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, Wheels: 18" x 8.0" Polished Aluminum.2021 Ram 2500 4WD 8-Speed Automatic 6.4L V8 Billet Silver Metallic Clearcoat(more)| Mileage | 40,515 |
| Trim | Big Horn |
| Stock # | P5971 |
| VIN | 3C6UR5JJ6MG501169 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 