Used 2018 Land Rover Range Rover Evoque SE Premium near Coffeyville, OK
- Doc Fee
- +698
- Bartlesville Price
- $16,609
**AUTO HEADLIGHTS**, **BLUETOOTH**, **CLEAN CARFAX**, **HEATED SEATS**, **KEYLESS ENTRY**, **LEATHER**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.
2018 Land Rover Range Rover Evoque 4WD 9-Speed Automatic 2.0L Turbocharged Gray(more)
Testimonials
Similar Vehicle Match
- Doc Fee
- +698
- Bartlesville Price
- $18,609
Description
Recent Arrival!**AUTO HEADLIGHTS**, **BLUETOOTH**, **KEYLESS ENTRY**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **TOW PACKAGE**, 2 Driver…Recent Arrival!**AUTO HEADLIGHTS**, **BLUETOOTH**, **KEYLESS ENTRY**, **NON-SMOKER**, **REAR BACKUP CAMERA**, **REAR TRAFFIC ALERT**, **REMOTE START**, **TOW PACKAGE**, 2 Driver Configurable 4.2" Color LCD Displays, Auto-Dimming Rear-View Mirror, Driver Connect Package, Dual-Zone Electronic Automatic Temperature Ctrl, Equipment Group 201A, LED Fog Lamps, Power & Heated Glass Sideview Mirrors, Power Liftgate, Radio: AM/FM Stereo w/7 Speakers, Rear Bumper Step Pad, Remote Start System, SYNC 3 Communications & Entertainment System, SYNC Connect, Unique Cloth Bucket Seats. Odometer is 44607 miles below market average!Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands2018 Ford Explorer FWD 6-Speed Automatic with Select-Shift 2.3L I4 EcoBoost Oxford White(more)| Mileage | 59,045 |
| Trim | XLT |
| Stock # | P5996 |
| VIN | 1FM5K7DH8JGB44036 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | FWD |
- Doc Fee
- +698
- Bartlesville Price
- $21,709
Description
**LOCAL TRADE**, **NAVIGATION**, **NON-SMOKER**, **REMOTE START**, **SIRIUS XM**, **USB PORT**. Odometer is 31534 miles below market average!2018 Land Rover Discovery 4WD ZF…**LOCAL TRADE**, **NAVIGATION**, **NON-SMOKER**, **REMOTE START**, **SIRIUS XM**, **USB PORT**. Odometer is 31534 miles below market average!2018 Land Rover Discovery 4WD ZF 8-Speed Automatic V6 Supercharged Black(more)| Mileage | 52,640 |
| Trim | HSE |
| Stock # | P6069 |
| VIN | SALRR2RV8JA067991 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 