Used 2017 Ford Explorer XLT near Tulsa, OK
- Doc Fee
- +698
- Bartlesville Price
- $13,809
Awards:
* 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
2017 Ford Explorer FWD 6-Speed Automatic with Select-Shift 2.3L I4 EcoBoost Shadow Black(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Doc Fee
- +698
- Bartlesville Price
- $27,909
Description
CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Brake Assist, Sunroof/Moonroof, Third Row Seating, Tow Package / Trailer PAckage, Steering Wheel Controls,…CarPlay / Android Auto, Backup Camera, Bluetooth, Hands Free Calling, Brake Assist, Sunroof/Moonroof, Third Row Seating, Tow Package / Trailer PAckage, Steering Wheel Controls, Alloy Wheels, **4WD**, **CLEAN CARFAX**, **DAYTIME RUNNING LIGHTS**, **HEATED SEATS**, **HID HEADLAMPS**, **KEYLESS ENTRY**, **LEATHER**, **NON-SMOKER**, **REMOTE START**, **RUNNING BOARDS**, **TOW PACKAGE**, Equipment Group 300A. Odometer is 6907 miles below market average!2022 Ford Explorer 4WD 10-Speed Automatic 2.3L EcoBoost I-4 Silver Metallic(more)| Mileage | 57,845 |
| Trim | Limited |
| Stock # | P6045 |
| VIN | 1FMSK8FH9NGA89821 |
| Exterior Color | Silver Metallic |
| Interior Color | Sandstone |
| Drivetrain | 4WD |
- Doc Fee
- +698
- Bartlesville Price
- $24,609
Description
Recent Arrival!**NON-SMOKER**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, **TOW PACKAGE**, 10-Way Power Driver's & Passenger Seats, 110V/400W Outlet, 4.2"…Recent Arrival!**NON-SMOKER**, **REAR TRAFFIC ALERT**, **REMOTE START**, **RUNNING BOARDS**, **TOW PACKAGE**, 10-Way Power Driver's & Passenger Seats, 110V/400W Outlet, 4.2" Productivity Screen in Instrument Cluster, Accent-Color Step Bars, Auto-Dimming Rear-View Mirror, Black Billet Style Grille w/Body-Color Surround, Body-Color Door & Tailgate Handles, Body-Color Front & Rear Bumpers, Box Side Decal, BoxLink, Chrome Billet Style Grille w/Chrome Surround, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Step Bars, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Equipment Group 302A Luxury, Heated Front Seats, Leather-Wrapped Steering Wheel, LED Box Lighting, Power Glass Heated Sideview Mirrors, Power-Adjustable Pedals, Power-Sliding Rear Window, Pro Trailer Backup Assist, Radio: Single-CD w/SiriusXM Satellite, Rear Under-Seat Storage, Rear View Camera w/Dynamic Hitch Assist, Rear Window Defroster, Remote Start System, Reverse Sensing System, Single-Tip Chrome Exhaust, SYNC, SYNC 3, Trailer Tow Package, Upgraded Front Stabilizer Bar, Wheels: 18" 6-Spoke Machined-Aluminum, Wheels: 18" Chrome-Like PVD, XLT Chrome Appearance Package, XLT Sport Appearance Package.Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands2017 Ford F-150 4WD 10-Speed Automatic 3.5L V6 Oxford White(more)| Mileage | 112,990 |
| Trim | XLT |
| Stock # | P6159A |
| VIN | 1FTEW1EG7HFB75810 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Doc Fee
- +698
Description
Recent Arrival!Awards: * 2014 KBB.com Brand Image Awards * 2014 KBB.com 5-Year Cost to Own Awards2014 Ford Explorer 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI…Recent Arrival!Awards: * 2014 KBB.com Brand Image Awards * 2014 KBB.com 5-Year Cost to Own Awards2014 Ford Explorer 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHC Sterling Gray Metallic(more)| Mileage | 186,855 |
| Trim | Limited |
| Stock # | P6141B |
| VIN | 1FM5K8F82EGB09890 |
| Exterior Color | Sterling Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $698, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Pricing can change at any time. Contact Dealer for details.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 